Event detail
 
Rhythmic gymnastics
International Golden Sun Rhythmics Cup
08/05/2025
11/05/2025
İbrahim Çolak Sports Hall, Gebizli Mahallesi, Zeytinköy Spor Tesisleri, 11107 Sokak, Muratpaşa/Antalya
Turkey
Antalyaspor Club
05/04/2025
04/05/2025

+905449011990 Merve Kahraman Sukic (English / Turkish) +905362410300 Evgenia Gemici (Russian)

 

09/05/25: https://youtube.com/live/YGoWJ5G-TO8?feature=share 10/05/25: https://youtube.com/live/1U5eA9KYLXw?feature=share 11/05/25: https://youtube.com/live/u1sajGoK3JI?feature=share

Documents
# Category Type of event Year of birthdate App 1App 2App 3
1. 2020 Category A Individual 2020
2. 2019 Category A Individual 2019,,
3. 2018 Category A Individual 2018
4. 2017 Category A Individual 2017
5. 2017 Category A Plus Individual 2017
6. 2016 Category A Individual 2016
7. 2016 Category A Plus Individual 2016
8. 2015 Category A Individual 2015
9. 2014 Category A Individual 2014
10. 2013 Category A Individual 2013
11. 2012 Category A Individual 2012
12. 2011 Category A Individual 2011By choiceBy choiceBy choice
13. 2010 Category A Individual 2010By choiceBy choiceBy choice
14. 2009 and older Category A Individual -2009By choiceBy choiceBy choice
15. 2019 Category B Individual 2019
16. 2019 Category B PLUS Individual 2019
17. 2018 Category B Individual 2018,,
18. 2018 Category B PLUS Individual 2018,,
19. 2017 Category B Individual 2017,,,
20. 2017 Category B PLUS Individual 2017,,,
21. 2016 Category B Individual 2016,,,
22. 2016 Category B PLUS Individual 2016,,,
23. 2015 Category B Individual 2015,,,
24. 2015 Category B PLUS Individual 2015,,,
25. 2014 Category B Individual 2014,,,
26. 2014 Category B PLUS Individual 2014,,,
27. 2013 Category B Individual 2013,,,
28. 2012 Category B Individual 2012,,,
29. 2011 Category B Individual 2011By choiceBy choice
30. 2010 Category B Individual 2010By choiceBy choice
31. 2009 and older Category B Individual -2009By choiceBy choice
32. 2018 Category C Individual 2018
33. 2018 Category C PUS Individual 2018
34. 2017 Category C Individual 2017
35. 2017 Category C PLUS Individual 2017
36. 2016 Category C Individual 2016
37. 2016 Category C PUS Individual 2018
38. 2015 Category C Individual 2015,By choice
39. 2015 Category C PLUS Individual 2015,By choice
40. 2014 Category C Individual 2014,By choice
41. 2013 Category C Individual 2013,By choice
42. 2012 Category C Individual 2012,By choice
 
NINCS REGISZTRÁLT ÖNKÉNTES
NINCS REGISZTRÁLT MÉDIA JELENTKEZŐ