| # | Category | Type of event | Year of birthdate | App 1 | App 2 | App 3 |
|---|---|---|---|---|---|---|
| 1. | EKCS1 Felnőtt | Group | ||||
| 2. | EKCS1 Junior | Group | ||||
| 3. | EKCS1 Serdülő | Group | ||||
| 4. | EKCS1 Gyermek | Group | ||||
| 5. | EKCS2 Felnőtt | Group | ||||
| 6. | EKCS2 Junior | Group | ||||
| 7. | EKCS2 Serdülő | Group | ||||
| 8. | EKCS2 Gyermek | Group | ||||
| 9. | BNK | Group | ||||
| 10. | BNK | Duo / Trio | ||||
| 11. | SZK Felnőtt | Duo / Trio | ||||
| 12. | SZK Junior | Duo / Trio | ||||
| 13. | SZK Serdülő | Duo / Trio | ||||
| 14. | VSK1 Felnőtt | Individual | By choice | By choice | By choice | |
| 15. | VSK1 Junior | Individual | By choice | By choice | ||
| 16. | VSK1 Serdülő 2013 | Individual | By choice | By choice | ||
| 17. | VSK1 Gyermek 2015 | Individual | By choice | By choice | ||
| 18. | VSK2 Felnőtt | Individual | By choice | |||
| 19. | VSK2 Junior | Individual | By choice | |||
| 20. | VSK2 Serdülő 2013 | Individual | By choice | By choice | ||
| 21. | VSK2 Gyermek 2015 | Individual | By choice | |||
| 22. | BNK | Individual | By choice | |||
| 23. | SZK gyermek | Duo / Trio | ||||
| 24. | SZK serdülő 2013 | Individual | ||||
| 25. | SZK junior | Individual | ||||
| 26. | SZK felnőtt | Individual | By choice | |||
| 27. | SZK serdülő 2014 | Individual | ||||
| 28. | VSK1 serdülő 2014 | Individual | By choice | By choice | ||
| 29. | VSK1 gyermek 2016 | Individual | By choice | |||
| 30. | VSK2 serdülő 2014 | Individual | ||||
| 31. | VSK2 gyermek 2016 | Individual |
| NINCS REGISZTRÁLT ÖNKÉNTES |
| NINCS REGISZTRÁLT MÉDIA JELENTKEZŐ |